| Calling from the US using Any Cell phone or Land line |
| Country | Rate | Country | Rate |
| Afghanistan | 0.250 | Japan - Mobile | 0.150 |
| Alaska | 0.059 | Jordan | 0.130 |
| Albania | 0.070 | Jordan - Mobile | 0.269 |
| Albania - Mobile | 0.150 | Kenya | 0.180 |
| Albania - Tirana | 0.159 | Kenya - Mobile | 0.250 |
| Algeria | 0.150 | Kiribati | 0.600 |
| American Samoa | 0.080 | Kuwait | 0.100 |
| Andorra | 0.050 | Kyrgyzstan | 0.150 |
| Andorra - Mobile | 0.160 | Laos | 0.070 |
| Andorra -Mobile | 0.189 | Latvia | 0.070 |
| Angola | 0.150 | Latvia - Mobile | 0.200 |
| Angola - Mobile | 0.200 | Lebanon | 0.110 |
| Anguilla | 0.150 | Lebanon - Mobile | 0.200 |
| Antarctica | 0.500 | Lesotho | 0.090 |
| Antarctica - Casey | 0.350 | Liberia | 0.199 |
| Antarctica - Norfolk Island | 0.500 | Libya | 0.160 |
| Antarctica - Norfolk Island - | 0.500 | Liechtenstein | 0.050 |
| Antigua & Barbuda | 0.130 | Liechtenstein - Mobile | 0.600 |
| Antigua & Barbuda - Mobile | 0.299 | Lithuania | 0.060 |
| Country | Rate | Country | Rate |
| Argentina | 0.040 | Lithuania - Mobile | 0.180 |
| Argentina - Mobile | 0.090 | Luxembourg | 0.040 |
| Argentina - Rosario | 0.039 | Luxembourg - Mobile | 0.160 |
| Armenia | 0.090 | Macao | 0.090 |
| Armenia - Mobile | 0.230 | Macedonia | 0.130 |
| Aruba | 0.100 | Macedonia - Mobile | 0.250 |
| Ascension Island | 0.600 | Madagascar | 0.200 |
| Australia | 0.030 | Malawi | 0.090 |
| Australia - Mobile | 0.150 | Malaysia | 0.050 |
| Austria | 0.040 | Maldives | 0.250 |
| Austria - Mobile | 0.200 | Mali Republic | 0.200 |
| Azerbaijan | 0.130 | Malta | 0.090 |
| Azerbaijan - Mobile | 0.160 | Malta - Mobile | 0.180 |
| Bahamas | 0.040 | Mariana Island | 0.600 |
| Bahrain | 0.070 | Marshall Islands | 0.500 |
| Bahrain - Mobile | 0.200 | Mauritania | 0.230 |
| Bangladesh | 0.130 | Mauritius | 0.180 |
| Bangladesh - Chittagong | 0.080 | Mauritius - Mobile | 0.289 |
| Bangladesh - Dhaka | 0.080 | Mexico | 0.090 |
| Country | Rate | Country | Rate |
| Bangladesh - Mobile | 0.180 | Mexico - Acapulco | 0.040 |
| Bangladesh - Sylhet | 0.080 | Mexico - Aguacalientes | 0.040 |
| Barbados | 0.070 | Mexico - Atencingo | 0.040 |
| Barbados - Mobile | 0.160 | Mexico - Celaya | 0.040 |
| Belarus | 0.200 | Mexico - Cuernavaca | 0.040 |
| Belarus - Mobile | 0.200 | Mexico - Guadalajara | 0.040 |
| Belgium | 0.030 | Mexico - Irapuato | 0.040 |
| Belgium - Mobile | 0.200 | Mexico - Leon | 0.040 |
| Belize | 0.180 | Mexico - Mexico City | 0.040 |
| Belize - Mobile | 0.230 | Mexico - Mobile | 0.180 |
| Benin | 0.150 | Mexico - Monterey | 0.040 |
| Bermuda | 0.070 | Mexico - Puebla | 0.040 |
| Bhutan | 0.160 | Mexico - Queretaro | 0.040 |
| Bolivia | 0.150 | Mexico - San Luis Potosi | 0.040 |
| Bolivia - Cochabamba | 0.080 | Mexico - Tijuana | 0.040 |
| Bolivia - La Paz | 0.080 | Mexico - Toluca | 0.040 |
| Bolivia - Mobile | 0.150 | Mexico - Torreon | 0.040 |
| Bolivia - Santa Cruz | 0.080 | Micronesia | 0.250 |
| Bosnia Herzegovina | 0.150 | Moldova | 0.130 |
| Country | Rate | Country | Rate |
| Bosnia Herzegovina - Mobile | 0.200 | Monaco | 0.050 |
| Botswana | 0.090 | Monaco - Mobile | 0.180 |
| Botswana - Mobile | 0.160 | Mongolia | 0.100 |
| Brazil | 0.040 | Montserrat | 0.200 |
| Brazil - Curitiba Mobile | 0.150 | Morocco | 0.200 |
| Brazil - Mobile | 0.150 | Morocco - Casablanca | 0.230 |
| Brazil - Porto Alegre | 0.060 | Morocco - Mobile | 0.250 |
| Brazil - Recife | 0.060 | Mozambique | 0.150 |
| Brazil - Rio De Janeiro | 0.039 | Myanmar | 0.350 |
| Brazil - Salvador | 0.060 | Namibia | 0.090 |
| Brazil - Sao Paulo | 0.039 | Namibia - Mobile | 0.150 |
| Brazil - Vitoria | 0.060 | Nauru | 0.850 |
| Brazil -Belo Horizonte - Mobil | 0.150 | Nepal | 0.180 |
| Brazil -Sao Paulo Mobile | 0.150 | Nepal - Katmandu | 0.350 |
| British Virgin Islands | 0.150 | Nepal - Mobile | 0.350 |
| Brunei | 0.070 | Netherlands | 0.020 |
| Bulgaria | 0.050 | Netherlands - Mobile | 0.200 |
| Bulgaria - Mobile | 0.200 | Netherlands Antilles | 0.110 |
| Burkina Faso | 0.160 | Netherlands Antilles - Curacao | 0.150 |
| Country | Rate | Country | Rate |
| Burundi | 0.130 | Netherlands Antilles - Mobile | 0.160 |
| Cambodia | 0.130 | New Caledonia | 0.300 |
| Cameroon | 0.250 | New Zealand | 0.040 |
| Canada | 0.020 | New Zealand - Mobile | 0.200 |
| Canada - Alberta | 0.020 | Nicaragua | 0.180 |
| Canada - British Columbia | 0.020 | Niger | 0.150 |
| Canada - British Columbia - Va | 0.020 | Nigeria | 0.130 |
| Canada - Manitoba | 0.020 | Nigeria - Lagos | 0.090 |
| Canada - New Brunswick | 0.020 | Nigeria - Mobile | 0.250 |
| Canada - Newfoundland | 0.020 | Niue Island | 0.700 |
| Canada - Nova Scotia | 0.020 | No. Mariana Islands | 0.100 |
| Canada - Ontario - Ottawa | 0.020 | North Korea | 0.500 |
| Canada - Ontario - St. Marie | 0.020 | Norway | 0.030 |
| Canada - Ontario - Thunder Bay | 0.020 | Norway - Mobile | 0.180 |
| Canada - Ontario - Toronto | 0.020 | Oman | 0.180 |
| Canada - Ontario - Windsor | 0.020 | Oman - Mobile | 0.250 |
| Canada - Quebec | 0.020 | Pakistan | 0.070 |
| Canada - Quebec - Montreal | 0.020 | Pakistan - Islamabad | 0.100 |
| Canada - Saskatchewan | 0.020 | Pakistan - Karachi | 0.070 |
| Country | Rate | Country | Rate |
| Canada - Yukon & NW Territorie | 0.020 | Pakistan - Lahore | 0.230 |
| Cape Verde Islands | 0.250 | Pakistan - Mobile | 0.100 |
| Cayman Islands | 0.090 | Palau | 0.350 |
| Central African Republic | 0.160 | Palestine | 0.200 |
| Chad Republic | 0.160 | Panama | 0.040 |
| Chad Republic - Mobile | 0.300 | Panama - Mobile | 0.180 |
| Chile | 0.030 | Papua New Guinea | 0.300 |
| Chile - Mobile | 0.180 | Papua New Guinea - Mobile | 0.429 |
| China | 0.020 | Paraguay | 0.090 |
| Colombia | 0.070 | Paraguay - Mobile | 0.150 |
| Colombia - Bogota | 0.050 | Peru | 0.040 |
| Colombia - Cali | 0.050 | Peru - Mobile | 0.200 |
| Colombia - Mobile | 0.100 | Philippines | 0.130 |
| Comoros Island | 0.300 | Philippines - Mobile | 0.180 |
| Congo | 0.150 | Poland | 0.020 |
| Cook Islands | 0.600 | Poland - Mobile | 0.090 |
| Costa Rica | 0.060 | Portugal | 0.030 |
| Country Name | 0.000 | Portugal - Mobile | 0.200 |
| Croatia | 0.050 | Puerto Rico | 0.030 |
| Country | Rate | Country | Rate |
| Croatia - Mobile | 0.180 | Qatar | 0.230 |
| Cuba | 0.700 | Qatar - Mobile | 0.350 |
| Cyprus | 0.050 | Reunion Island | 0.180 |
| Cyprus - Mobile | 0.090 | Romania | 0.100 |
| Czech Republic | 0.040 | Romania - Mobile | 0.200 |
| Czech Republic - Mobile | 0.060 | Russia | 0.060 |
| Denmark | 0.040 | Russia - Kazakhstan | 0.150 |
| Denmark - Mobile | 0.180 | Russia - Moscow | 0.020 |
| Diego Garcia | 0.850 | Russia - St. Petersburg | 0.020 |
| Djibouti | 0.300 | Rwanda | 0.150 |
| Dominica | 0.100 | San Marino | 0.050 |
| Dominican Republic | 0.060 | Sao Tome | 0.850 |
| Dominican Republic - Audiotext | 0.110 | Saudi Arabia | 0.150 |
| Dominican Republic - Mobile | 0.110 | Saudi Arabia - Jeddah | 0.080 |
| Ecuador | 0.130 | Saudi Arabia - Mobile | 0.289 |
| Egypt | 0.150 | Saudi Arabia - Riyadh | 0.080 |
| El Salvador | 0.100 | Senegal | 0.200 |
| El Salvador - Mobile | 0.159 | Seychelles Island | 0.150 |
| Equatorial Guinea | 0.230 | Seychelles Island - Mobile | 0.250 |
| Country | Rate | Country | Rate |
| Eritrea | 0.300 | Sierra Leone | 0.300 |
| Estonia | 0.040 | Sierra Leone - Mobile | 0.799 |
| Estonia - Mobile | 0.200 | Singapore | 0.020 |
| Ethiopia | 0.350 | Slovakia | 0.050 |
| Falkland Islands | 0.600 | Slovakia - Mobile | 0.150 |
| Faroe Islands | 0.130 | Slovenia | 0.050 |
| Fiji Islands | 0.250 | Slovenia - Mobile | 0.250 |
| Fiji Islands - Mobile | 0.799 | Solomon Island | 0.850 |
| Finland | 0.050 | Somalia | 0.600 |
| Finland - Helsinki | 0.160 | South Africa | 0.070 |
| Finland - Mobile | 0.160 | South Africa - Mobile | 0.150 |
| France | 0.020 | South Korea | 0.040 |
| France - Mobile | 0.150 | South Korea - Mobile | 0.080 |
| French Antilles | 0.060 | Spain | 0.030 |
| French Antilles - Martinique | 0.160 | Spain - Mobile | 0.160 |
| French Antilles - Mobile | 0.160 | Sri Lanka | 0.180 |
| French Guiana | 0.080 | St. Helena | 0.600 |
| French Guiana - Mobile | 0.200 | St. Kitts | 0.160 |
| French Polynesia | 0.200 | St. Lucia | 0.110 |
| Country | Rate | Country | Rate |
| Gabon | 0.070 | St. Lucia Cell | 0.180 |
| Gabon - Mobile | 0.130 | St. Pierre & Mequelon | 0.160 |
| Gambia | 0.200 | St. Vincent | 0.110 |
| Georgia | 0.060 | St. Vincent Cell | 0.180 |
| Georgia - Mobile | 0.130 | Sudan | 0.150 |
| Germany | 0.020 | Suriname | 0.250 |
| Germany - D1 T Mobile | 0.150 | Swaziland | 0.090 |
| Germany - D2 Vodafone | 0.150 | Sweden | 0.020 |
| Germany - E Plus | 0.150 | Sweden - Mobile | 0.180 |
| Germany - Mobile | 0.150 | Switzerland | 0.030 |
| Germany - Viag | 0.200 | Switzerland - Mobile | 0.250 |
| Ghana | 0.100 | Syria | 0.200 |
| Ghana - Mobile | 0.150 | Taiwan | 0.030 |
| Gibraltar | 0.060 | Taiwan - Mobile | 0.100 |
| Gibraltar - Mobile | 0.160 | Tajikistan | 0.100 |
| GMSS | 3.600 | Tajikistan - Mobile | 0.160 |
| Greece | 0.030 | Tanzania | 0.250 |
| Greece - Mobile | 0.150 | Thailand | 0.040 |
| Greenland | 0.500 | Togo | 0.110 |
| Country | Rate | Country | Rate |
| Grenada | 0.110 | Tokelau | 0.700 |
| Grenada - Mobile | 0.180 | Tonga | 0.250 |
| Guadeloupe | 0.060 | Trinidad & Tobago | 0.080 |
| Guadeloupe - Mobile | 0.200 | Trinidad & Tobago - Mobile | 0.100 |
| Guam | 0.040 | Tunisia | 0.230 |
| Guatemala | 0.110 | Turkey | 0.050 |
| Guatemala - Mobile | 0.130 | Turkey - Mobile | 0.150 |
| Guinea | 0.150 | Turkmenistan | 0.130 |
| Guinea Bissau | 0.500 | Turks & Caicos | 0.160 |
| Guinea Bissau - Mobile | 0.999 | Tuvalu | 0.700 |
| Guyana | 0.250 | Uganda | 0.130 |
| Haiti | 0.150 | Ukraine | 0.110 |
| Haiti - Mobile | 0.250 | Ukraine - Kiev | 0.119 |
| Hawaii | 0.040 | United Arab Emirates | 0.180 |
| Honduras | 0.180 | United Arab Emirates - Mobile | 0.230 |
| Hong Kong | 0.020 | United Kingdom | 0.020 |
| Hungary | 0.040 | United Kingdom - Mobile | 0.160 |
| Hungary - Mobile | 0.160 | Uruguay | 0.100 |
| Iceland | 0.040 | Uruguay - Mobile | 0.200 |
| Country | Rate | Country | Rate |
| Iceland - Mobile | 0.200 | US Virgin Islands | 0.030 |
| India | 0.080 | USA | 0.020 |
| Indonesia | 0.080 | Uzbekistan | 0.100 |
| Indonesia - Mobile | 0.130 | Vanuatu | 0.700 |
| Inmarsat | 3.600 | Vatican City | 0.090 |
| Inmarsat A | 6.999 | Venezuela | 0.080 |
| Iran | 0.090 | Venezuela - Caracas | 0.040 |
| Iraq | 0.090 | Venezuela - Mobile | 0.200 |
| Ireland | 0.030 | Vietnam | 0.350 |
| Ireland - Mobile | 0.180 | Wallis & Futuna | 0.600 |
| Israel | 0.020 | Western Samoa | 0.350 |
| Israel - Mobile | 0.090 | Yemen | 0.150 |
| Israel - Other | 0.200 | Yugoslavia | 0.110 |
| Italy | 0.030 | Yugoslavia - Mobile | 0.250 |
| Italy - Mobile | 0.200 | Zaire | 0.300 |
| Ivory Coast | 0.200 | Zambia | 0.150 |
| Jamaica | 0.080 | Zanzibar | 0.850 |
| Jamaica - Mobile | 0.180 | Zimbabwe | 0.100 |
| Japan | 0.040 | Zimbabwe - Mobile | 0.200 |
No comments:
Post a Comment