Great fares from New York/Newark, NJ
Starting from $129 Round Trip
$129 Round Trip
Includes taxes and fees. Additional baggage charges, fees for other optional services, and restrictions may apply. Specific travel dates apply. Fare availability is capacity controlled. Fares are non-refundable and subject to change at any time. Advance purchase may be required.
|
|
United States |
Boston, MA (BOS) | $129 |
Atlanta, GA (ATL) | $156 |
Charlotte, NC (CLT) | $177 |
Dallas/Fort Worth, TX (DFW) | $196 |
Cleveland, OH (CLE) | $196 |
Tampa/St. Petersburg, FL (TPA) | $208 |
Baltimore, MD (BWI) | $210 |
West Palm Beach, FL (PBI) | $216 |
New Orleans, LA (MSY) | $227 |
Orlando, FL (MCO) | $239 |
Denver, CO (DEN) | $256 |
Fort Lauderdale, FL (FLL) | $260 |
Austin, TX (AUS) | $261 |
Fort Myers, FL (RSW) | $266 |
Houston, TX (IAH) | $267 |
Phoenix, AZ (PHX) | $268 |
Seattle, WA (SEA) | $278 |
Washington, DC (DCA) | $280 |
Washington, DC (IAD) | $280 |
Miami, FL (MIA) | $312 |
San Antonio, TX (SAT) | $324 |
Los Angeles, CA (LAX) | $328 |
San Francisco, CA (SFO) | $328 |
Chicago, IL (ORD) | $360 |
Las Vegas, NV (LAS) | $383 |
San Diego, CA (SAN) | $406 |
Portland, OR (PDX) | $426 |
Honolulu, HI (HNL) | $689 |
Europe |
Dublin, Ireland (DUB) | $558 |
London, England (LHR) | $862 |
Paris, France (CDG) | $929 |
Amsterdam, Netherlands (AMS) | $939 |
Rome, Italy (FCO) | $1,026 |
Latin |
San Juan, PR (SJU) | $356 |
Guatemala City, Guatemala (GUA) | $454 |
Cancun, Mexico (CUN) | $465 |
Mexico City, Mexico (MEX) | $475 |
San Jose, Costa Rica (SJO) | $498 |
Puerto Vallarta, Mexico (PVR) | $648 |
Buenos Aires, Argentina (EZE) | $1,216 |
Asia |
Shanghai, People's Republic of China (PVG) | $992 |
Tokyo, Japan (NRT) | $1,106 |
Hong Kong (HKG) | $1,219 |
Beijing, People's Republic of China (PEK) | $1,380 |
These fares are valid as of Wed., October 2, 2013 8:19 PM Central and are subject to change and availability.
Includes taxes and fees. Additional baggage charges, fees for other optional services, and other restrictions may apply. Specific travel dates apply. Fare availability is capacity controlled. Fares are non-refundable and subject to change at any time. Advance purchase may be required.
|
|
No comments:
Post a Comment